Description
Specifications:
| Seat | 16.5″ Folding Seat |
|---|---|
| Battery | 12AH | 20AH |
| Color | Red/Blue |
| Base Weight | 58 lbs. |
| Batteries (pair) | 12V x 12AH, 12V x 20AH (EXT Model Only) |
| Battery Weight (pair) | 20 lbs. |
| Brakes | Electromagnetic |
| Charger | 2A Offboard |
| Climbing Angle | 6° |
| Controller | CTE 45A |
| Dimensions | 42.5″ (L) x 21.5″ (W) |
| Floor to Seat Height | 17″ – 19″ |
| Front Wheels | 8″ x 2″ Flat-free |
| Ground Clearance | 2.5″ |
| HCPCS | K0800 |
| Heaviest Piece Weight | 39 lbs. |
| Maximum Range | 9 miles (12AH) | 15 miles (20AH) |
| Motor | 24V x 270W x 4700 rpm |
| Rear Wheels | 8″ x 2″ Flat-free |
| Seat Dimensions | 16.5″ (W) x 16″ (D) |
| Seat Weight | 16 lbs. |
| Top Speed | 4.25 mph |
| Total Weight (excl. hand control) | 94 lbs. |
| Turning Radius | 53.75″ |
| Warranty on Batteries | 12 Months |
| Warranty on Frame | Lifetime |
| Weight Capacity | 300 lbs |
| Wheel Base Dimensions (L x W) | 31.9″ x 16.9″ |









Reviews
There are no reviews yet.