Description
4 Wheel Electric Scooter Rental
Specifications:
| HCPCS | K0800 |
|---|---|
| Weight Capacity | 300 lbs. |
| Top Speed | 4.25 mph |
| Maximum Range | 9 miles (12AH) | 15 miles (20AH) |
| Turning Radius | 53.75″ |
| Climbing Angle | 6° |
| Ground Clearance | 2.5″ |
| Dimensions | 42.5″ (L) x 21.5″ (W) |
| Floor-to-Seat Height | 17″ – 19″ |
| Seat Dimensions | 16.5″ (W) x 16″ (D) |
| Controller | CTE 45A |
| Motor | 24V x 270W x 4700 rpm |
| Batteries (pair) | 12V x 12AH, 12V x 20AH (EXT Model Only) |
| Charger | 2A Offboard |
| Brakes | Electromagnetic |
| Front Wheels | 8″ x 2″ Flat-free |
| Rear Wheels | 8″ x 2″ Flat-free |
| Base Weight | 58 lbs. |
| Battery Weight (pair) | 20 lbs. |
| Seat Weight | 16 lbs. |
| Total Weight | 94 lbs. |
| Heaviest Piece Weight (Front Section) | 39 lbs. |
| Warranty on Frame | Lifetime |
| Warranty on Electronic Controller/Drive Train Components | 24 Months |
| Warranty on Batteries | 12 Months |
| Wheel Base Dimensions (L x W) | 31.9″ x 16.9″ |









Reviews
There are no reviews yet.