Description
Combining a reinforced, heavy-duty carbon steel frame which includes gusseted sides, caster journals and dual crossbraces, the Tracer IV Wheelchair is long-lasting and low-maintenance. Heavy-duty seat liner provides added durability.
Specifications:
| Color | Electric Blue |
|---|---|
| Seat | 16.75″ Stadium Seat |
| Anti-Tip Wheels | 2″ x .5″ |
| Base Weight | 53.6 lbs. |
| Batteries (pair) | 25.9V x 10AH Lithium |
| Battery Charger | 2A Offboard |
| Battery Weight (pair) | 5 lbs. |
| Brakes | Electromagnetic |
| Climbing Angle | 6° |
| Controller | PG S Drive 45A |
| Estimated Range | 13 miles |
| Freewheel Mode | No |
| Front Wheels | 6″ x 1.5″ |
| Ground Clearance | 2″ |
| HC-FEET | 4″ (L) x 3″ (W) x 0.5″ (H) |
| HC-HAND | 5″ (L) x 3″ (W) x 1.25″ (H) |
| Heaviest Peice Weight | 53.6 lbs |
| Motor | 24V x 120W |
| Overall Dimensions | 37″ (L) x 18″ (W) x 36″ (H) |
| Rear Wheels | 7″ x 2.35″ |
| Seat Dimensions | 16.75″ (W) x 15″ (D) |
| Top Speed | 4 mph |
| Total Weight (excl. hand control) | 58.6 lbs. |
| Turning Radius | 53″ |
| Warranty | 24 months on Electronics, 12 months on Batteries, Limited Lifetime on Frame |
| Weight Capacity | 275 lbs |
| Weight Capacity (13046 | 13046-HD) | 275 lbs. |









Reviews
There are no reviews yet.